CONTACT THE PORT OF DOVER
Harbour House
Marine Parade
Dover
CT17 9BU
Tel: +44 (0) 1304 240 400
For all lost property enquires, please contact:
Tel: +44 (0) 1304 245 392
Email: property.office@doverport.co.uk
CONTACT MEDIA
For all media enquiries, please contact the Corporate Affairs team:
TEL: +44 (0) 1304 240 400 Ext. 4410
E-mail: communications@doverport.co.uk
CONTACT POLICE
The Port of Dover Police can be contacted 24 hours a day and 365 days of the year, please contact:
Port of Dover Police
Floor 4. Terminal Control Building,
Eastern Docks,
Dover, Kent,
CT16 1JA
TEL: +44 (0) 1304 216 084
FAX: +44 (0) 1304 241 956
E-mail: police@doverport.co.uk
Performance
Annual Traffic Statistics
|
Year |
Passengers | Tourist Cars | Coaches | Road Haulage Vehicles |
|
2020 |
4,348,478 | 608,767 | 11,777 | 2,268,525 |
|
2019 |
10,863,262 | 2,000,966 | 73,856 | 2,397,270 |
|
2018 |
11,783,869 | 2,249,129 | 78,128 | 2,497,804 |
|
2017 |
11,723,411 | 2,180,611 | 79,638 | 2,601,162 |
|
2016 |
12,059,538 | 2,179,331 | 87,023 | 2,591,286 |
|
2015 |
13,008,400 | 2,335,531 | 96,592 | 2,539,918 |
|
2014 |
13,295,492 | 2,456,817 | 96,576 | 2,421,537 |
| 2013 | 12,753,343 | 2,471,193 | 90,478 | 2,206,728 |
| 2012 | 11,921,671 | 2,400,471 | 84,246 | 1,952,138 |
| 2011 | 12,764,699 | 2,653,127 | 84,938 | 2,069,945 |
| 2010 | 13,154,638 | 2,818,380 | 86,035 | 2,091,516 |
| 2009 | 13,090,309 | 2,775,174 | 81,209 | 2,300,468 |
| 2008 | 13,893,118 | 2,830,238 | 97,851 | 2,307,821 |
| 2007 | 14,287,318 | 2,836,779 | 105,336 | 2,363,583 |
| 2006 | 13,796,098 | 2,647,622 | 105,784 | 2,324,598 |
| 2005 | 13,348,829 | 2,555,136 | 107,541 | 2,045,867 |
| 2004 | 14,333,663 | 2,506,674 | 128,464 | 1,980,662 |
| 2003 | 14,681,003 | 2,581,573 | 125,224 | 1,784,976 |
| 2002 | 16,442,680 | 2,632,182 | 147,549 | 1,854,234 |
| 2001 | 16,002,464 | 2,554,931 | 136,702 | 1,771,826 |
| 2000 | 16,232,191 | 2,594,824 | 148,285 | 1,618,184 |
| 1999 | 18,277,081 | 3,003,364 | 156,725 | 1,668,394 |
| 1998 | 19,441,608 | 3,300,283 | 153,700 | 1,524,519 |
| 1997 | 21,322,945 | 3,558,355 | 165,002 | 1,602,863 |
| 1996 | 18,871,986 | 3,054,781 | 153,642 | 1,071,368 |
| 1995 | 17,872,712 | 2,893,835 | 158,167 | 1,075,965 |
| 1994 | 19,123,743 | 3,233,476 | 157,064 | 1,158,007 |
| 1993 | 18,458,557 | 3,003,398 | 148,606 | 1,107,246 |
| 1992 | 17,941,400 | 2,563,403 | 153,181 | 1,060,465 |
| 1991 | 15,989,318 | 2,413,287 | 126,012 | 984,315 |
| 1990 | 15,532,585 | 2,218,160 | 124,832 | 1,000,766 |
| 1989 | 15,044,651 | 2,122,387 | 120,718 | 983,298 |
| 1988 | 12,317,057 | 1,679,788 | 102,319 | 786,281 |
| 1987 | 14,041,376 | 1,918,062 | 121,457 | 813,007 |
| 1986 | 14,374,376 | 1,892,249 | 121,951 | 786,498 |
| 1985 | 13,783,840 | 1,611,738 | 117,669 | 730,996 |
Quarterly Ferry Statistics
2021
| Quarter 1 | 2021 | 2020 | % change |
| Passengers | 588,032 | 1,493,395 | -60.6% |
| Cars | 27,782 | 219,321 | -87.3% |
| Coaches | 553 | 8,542 | -93.5% |
| Road Haulage Vehicles | 491,364 | 562,256 | -12.6% |
| Vessel Entries - Ferry | 3,116 | 3,705 | -15.9% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2021 | 2020 | % change |
| Passengers | 588,032 | 1,493,395 | -60.6% |
| Cars | 27,782 | 219,321 | -87.3% |
| Coaches | 553 | 8,542 | -93.5% |
| Road Haulage Vehicles | 491,364 | 562,256 | -12.6% |
| Vessel Entries - Ferry | 3,116 | 3,705 | -15.9% |
| Vessel Entries - Catamaran | - | - | n/a |
2020
| Quarter 1 | 2020 | 2019 | % change |
| Passengers | 1,493,395 | 1,954,234 | -23.6% |
| Cars | 219,321 | 292,374 | -25.0% |
| Coaches | 8,542 | 12,356 | -30.9% |
| Road Haulage Vehicles | 562,256 | 651,217 | -13.7% |
| Vessel Entries - Ferry | 3,705 | 4,012 | -7.7% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2020 | 2019 | % change |
| Passengers | 1,493,395 | 1,954,234 | -23.6% |
| Cars | 219,321 | 292,374 | -25.0% |
| Coaches | 8,542 | 12,356 | -30.9% |
| Road Haulage Vehicles | 562,256 | 651,217 | -13.7% |
| Vessel Entries - Ferry | 3,705 | 4,012 | -7.7% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2020 | 2019 | % change |
| Passengers | 719,366 | 2,974,166 | -75.8% |
| Cars | 66,860 | 489,233 | -86.3% |
| Coaches | 545 | 26,868 | -98.0% |
| Road Haulage Vehicles | 489,268 | 570,595 | -14.3% |
| Vessel Entries - Ferry | 3,034 | 4,428 | -31.5% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2020 | 2019 | % change |
| Passengers | 2,212,761 | 4,928,400 | -55.1% |
| Cars | 286,181 | 781,607 | -63.4% |
| Coaches | 9,087 | 39,224 | -76.8% |
| Road Haulage Vehicles | 1,051,524 | 1,221,812 | -13.9% |
| Vessel Entries - Ferry | 6,739 | 8,440 | -20.2% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2020 | 2019 | % change |
| Passengers | 1,270,922 | 3884425 | -67.3% |
| Cars | 243,729 | 857111 | -71.6% |
| Coaches | 1,651 | 22081 | -92.5% |
| Road Haulage Vehicles | 576,615 | 592604 | -2.7% |
| Vessel Entries - Ferry | 3,392 | 4488 | -24.4% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 (YTD) | 2020 | 2019 | % change |
| Passengers | 3,483,683 | 8,812,825 | -60.5% |
| Cars | 529,910 | 1,638,718 | -67.7% |
| Coaches | 10,738 | 61,305 | -82.5% |
| Road Haulage Vehicles | 1,628,139 | 1,814,416 | -10.3% |
| Vessel Entries - Ferry | 10,131 | 12,928 | -21.6% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 | 2020 | 2019 | % change |
| Passengers | 864,795 | 2050437 | -57.8% |
| Cars | 78,857 | 362248 | -78.2% |
| Coaches | 1,039 | 12551 | -91.7% |
| Road Haulage Vehicles | 640,386 | 582854 | +9.9% |
| Vessel Entries - Ferry | 3,494 | 4098 | -14.7% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 (YTD) | 2020 | 2019 | % change |
| Passengers | 4,348,478 | 10,863,262 | -60.0% |
| Cars | 608,767 | 2,000,966 | -69.6% |
| Coaches | 11,777 | 73,856 | -84.1% |
| Road Haulage Vehicles | 2,268,525 | 2,397,270 | -5.4% |
| Vessel Entries - Ferry | 13,625 | 17,026 | -20.0% |
| Vessel Entries - Catamaran | - | - | n/a |
2019
| Quarter 1 | 2019 | 2018 | % change |
| Passengers | 1,954,234 | 2,035,169 | -4.0% |
| Cars | 292,374 | 314,043 | -6.9% |
| Coaches | 12,356 | 13,522 | -8.6% |
| Road Haulage Vehicles | 651,217 | 619,134 | +5.2% |
| Vessel Entries - Ferry | 4,012 | 3,916 | +2.5% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2019 | 2018 | % change |
| Passengers | 1,954,234 | 2,035,169 | -4.0% |
| Cars | 292,374 | 314,043 | -6.9% |
| Coaches | 12,356 | 13,522 | -8.6% |
| Road Haulage Vehicles | 651,217 | 619,134 | +5.2% |
| Vessel Entries - Ferry | 4,012 | 3,916 | +2.5% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2019 | 2018 | % change |
| Passengers | 2,974,166 | 3,108,046 | -4.3% |
| Cars | 489,233 | 557,465 | -12.2% |
| Coaches | 26,868 | 25,749 | +4.3% |
| Road Haulage Vehicles | 570,595 | 626,669 | -8.9% |
| Vessel Entries - Ferry | 4,428 | 4,416 | +0.3% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2019 | 2018 | % change |
| Passengers | 4,928,400 | 5,143,215 | -4.2% |
| Cars | 781,607 | 871,508 | -10.3% |
| Coaches | 39,224 | 39,271 | -0.1% |
| Road Haulage Vehicles | 1,221,812 | 1,245,803 | -1.9% |
| Vessel Entries - Ferry | 8,440 | 8,332 | +1.3% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2019 | 2018 | % change |
| Passengers | 3884425 | 4,374,801 | -11.2% |
| Cars | 857111 | 975,437 | -12.1% |
| Coaches | 22081 | 24,979 | -11.6% |
| Road Haulage Vehicles | 592604 | 622,753 | -4.8% |
| Vessel Entries - Ferry | 4488 | 4,697 | -4.4% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 (YTD) | 2019 | 2018 | % change |
| Passengers | 8,812,825 | 9,518,016 | -7.4% |
| Cars | 1,638,718 | 1,846,945 | -11.3% |
| Coaches | 61,305 | 64,250 | -4.6% |
| Road Haulage Vehicles | 1,814,416 | 1,868,556 | -2.9% |
| Vessel Entries - Ferry | 12,928 | 13,029 | -0.8% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 | 2019 | 2018 | % change |
| Passengers | 2050437 | 2,265,853 | -9.5% |
| Cars | 362248 | 402,184 | -9.9% |
| Coaches | 12551 | 13,879 | -9.6% |
| Road Haulage Vehicles | 582854 | 629,248 | -7.4% |
| Vessel Entries - Ferry | 4098 | 4,460 | -8.1% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 (YTD) | 2019 | 2018 | % change |
| Passengers | 10,863,262 | 11,783,869 | -7.8% |
| Cars | 2,000,966 | 2,249,129 | -11.0% |
| Coaches | 73,856 | 78,129 | -5.5% |
| Road Haulage Vehicles | 2,397,270 | 2,497,804 | -4.0% |
| Vessel Entries - Ferry | 17,026 | 17,489 | -2.6% |
| Vessel Entries - Catamaran | - | - | n/a |
2018
| Quarter 1 | 2018 | 2017 | % change |
| Passengers | 2,035,169 | 1,981,786 | +2.7% |
| Cars | 314,043 | 284,849 | +10.2% |
| Coaches | 13,522 | 13,551 | -0.2% |
| Road Haulage Vehicles | 619,134 | 654,321 | -5.4% |
| Vessel Entries - Ferry | 3,916 | 4,021 | -2.6% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2018 | 2017 | % change |
| Passengers | 2,035,169 | 1,981,786 | +2.7% |
| Cars | 314,043 | 284,849 | +10.2% |
| Coaches | 13,522 | 13,551 | -0.2% |
| Road Haulage Vehicles | 619,134 | 654,321 | -5.4% |
| Vessel Entries - Ferry | 3,916 | 4,021 | -2.6% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2018 | 2017 | % change |
| Passengers | 3,108,046 | 3,256,946 | -4.6% |
| Cars | 557,465 | 556,244 | +0.2% |
| Coaches | 25,749 | 28,141 | -8.5% |
| Road Haulage Vehicles | 626,669 | 647,286 | -3.2% |
| Vessel Entries - Ferry | 4,416 | 4,487 | -1.6% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2018 | 2017 | % change |
| Passengers | 5,143,215 | 5,238,732 | -1.8% |
| Cars | 871,508 | 841,093 | +3.6% |
| Coaches | 39,271 | 41,692 | -5.8% |
| Road Haulage Vehicles | 1,245,803 | 1,301,607 | -4.3% |
| Vessel Entries - Ferry | 8,332 | 8,508 | -2.1% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2018 | 2017 | % change |
| Passengers | 4,374,801 | 4,190,962 | +4.4% |
| Cars | 975,437 | 919,694 | +6.1% |
| Coaches | 24,979 | 24,451 | +2.2% |
| Road Haulage Vehicles | 622,753 | 645,494 | -3.5% |
| Vessel Entries - Ferry | 4,697 | 4,719 | -0.5% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 (YTD) | 2018 | 2017 | % change |
| Passengers | 9,518,016 | 9,429,694 | +0.9% |
| Cars | 1,846,945 | 1,760,787 | +4.9% |
| Coaches | 64,250 | 66,143 | -2.9% |
| Road Haulage Vehicles | 1,868,556 | 1,947,101 | -4.0% |
| Vessel Entries - Ferry | 13,029 | 13,227 | -1.5% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 | 2018 | 2017 | % change |
| Passengers | 2,265,853 | 2,293,717 | -1.2% |
| Cars | 402,184 | 419,824 | -4.2% |
| Coaches | 13,879 | 13,495 | +2.8% |
| Road Haulage Vehicles | 629,248 | 654,061 | -3.8% |
| Vessel Entries - Ferry | 4,460 | 4,349 | +2.6% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 (YTD) | 2018 | 2017 | % change |
| Passengers | 11,783,869 | 11,723,411 | +0.5% |
| Cars | 2,249,129 | 2,180,611 | +3.1% |
| Coaches | 78,129 | 79,638 | -1.9% |
| Road Haulage Vehicles | 2,497,804 | 2,601,162 | -4.0% |
| Vessel Entries - Ferry | 17,489 | 17,576 | -0.5% |
| Vessel Entries - Catamaran | - | - | n/a |
2017
| Quarter 1 | 2017 | 2016 | % change |
| Passengers | 1,981,786 | 2,272,087 | -12.8% |
| Cars | 284,849 | 342,621 | -16.9% |
| Coaches | 13,551 | 16,850 | -19.6% |
| Road Haulage Vehicles | 654,321 | 615,046 | +6.4% |
| Vessel Entries - Ferry | 4,021 | 3,908 | +2.9% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2017 | 2016 | % change |
| Passengers | 1,981,786 | 2,272,087 | -12.8% |
| Cars | 284,849 | 342,621 | -16.9% |
| Coaches | 13,551 | 16,850 | -19.6% |
| Road Haulage Vehicles | 654,321 | 615,046 | +6.4% |
| Vessel Entries - Ferry | 4,021 | 3,908 | +2.9% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2017 | 2016 | % change |
| Passengers | 3,256,946 | 3,239,200 | +0.5% |
| Cars | 556,244 | 547,811 | +1.5% |
| Coaches | 28,141 | 28,320 | -0.6% |
| Road Haulage Vehicles | 647,286 | 669,396 | -3.3% |
| Vessel Entries - Ferry | 4,487 | 4,486 | +0.0% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2017 | 2016 | % change |
| Passengers | 5,238,732 | 5,511,287 | -4.9% |
| Cars | 841,093 | 890,432 | -5.5% |
| Coaches | 41,692 | 45,170 | -7.7% |
| Road Haulage Vehicles | 1,301,607 | 1,284,442 | +1.3% |
| Vessel Entries - Ferry | 8,508 | 8,394 | +1.4% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2017 | 2016 | % change |
| Passengers | 4,190,962 | 4,274,209 | -1.9% |
| Cars | 919,694 | 904,022 | +1.7% |
| Coaches | 24,451 | 27,113 | -9.8% |
| Road Haulage Vehicles | 645,494 | 643,260 | +0.3% |
| Vessel Entries - Ferry | 4,719 | 4,704 | +0.3% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 (YTD) | 2017 | 2016 | % change |
| Passengers | 9,429,694 | 9,785,496 | -3.6% |
| Cars | 1,760,787 | 1,794,454 | -1.9% |
| Coaches | 66,143 | 72,283 | -8.5% |
| Road Haulage Vehicles | 1,947,101 | 1,927,702 | +1.0% |
| Vessel Entries - Ferry | 13,227 | 13,098 | +1.0% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 | 2017 | 2016 | % change |
| Passengers | 2,293,717 | 2,274,042 | +0.9% |
| Cars | 419,824 | 384,877 | +9.1% |
| Coaches | 13,495 | 14,740 | -8.4% |
| Road Haulage Vehicles | 654,061 | 663,584 | -1.4% |
| Vessel Entries - Ferry | 4,349 | 4,399 | -1.1% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 (YTD) | 2017 | 2016 | % change |
| Passengers | 11,723,411 | 12,059,538 | -2.8% |
| Cars | 2,180,611 | 2,179,331 | +0.1% |
| Coaches | 79,638 | 87,023 | -8.5% |
| Road Haulage Vehicles | 2,601,162 | 2,591,286 | +0.4% |
| Vessel Entries - Ferry | 17,576 | 17,497 | +0.5% |
| Vessel Entries - Catamaran | - | - | n/a |
2016
| Quarter 1 | 2016 | 2015 | % change |
| Passengers | 2,272,087 | 2,313,950 | -1.8% |
| Cars | 342,621 | 344,905 | -0.7% |
| Coaches | 16,850 | 16,934 | -0.5% |
| Road Haulage Vehicles | 615,046 | 637,188 | -3.5% |
| Vessel Entries - Ferry | 3,908 | 4,015 | -2.7% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2016 | 2015 | % change |
| Passengers | 2,272,087 | 2,313,950 | -1.8% |
| Cars | 342,621 | 344,905 | -0.7% |
| Coaches | 16,850 | 16,934 | -0.5% |
| Road Haulage Vehicles | 615,046 | 637,188 | -3.5% |
| Vessel Entries - Ferry | 3,908 | 4,015 | -2.7% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2016 | 2015 | % change |
| Passengers | 3,239,200 | 3,621,914 | -10.6% |
| Cars | 547,811 | 624,518 | -12.3% |
| Coaches | 28,320 | 31,599 | -10.4% |
| Road Haulage Vehicles | 669,396 | 637,325 | +5.0% |
| Vessel Entries - Ferry | 4,486 | 4,477 | +0.2% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2016 | 2015 | % change |
| Passengers | 5,511,287 | 5,935,864 | -7.2% |
| Cars | 890,432 | 969,423 | -8.1% |
| Coaches | 45,170 | 48,533 | -6.9% |
| Road Haulage Vehicles | 1,284,442 | 1,274,513 | +0.8% |
| Vessel Entries - Ferry | 8,394 | 8,492 | -1.2% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2016 | 2015 | % change |
| Passengers | 4,274,209 | 4,535,138 | -5.8% |
| Cars | 904,022 | 938,364 | -3.7% |
| Coaches | 27,113 | 29,878 | -9.3% |
| Road Haulage Vehicles | 643,260 | 624,172 | +3.1% |
| Vessel Entries - Ferry | 4,704 | 4,178 | +12.6% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 (YTD) | 2016 | 2015 | % change |
| Passengers | 9,785,496 | 10,471,002 | -6.5% |
| Cars | 1,794,454 | 1,907,787 | -5.9% |
| Coaches | 72,283 | 78,411 | -7.8% |
| Road Haulage Vehicles | 1,927,702 | 1,898,685 | +1.5% |
| Vessel Entries - Ferry | 13,098 | 12,670 | +3.4% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 | 2016 | 2015 | % change |
| Passengers | 2,274,042 | 2,537,398 | -10.4% |
| Cars | 384,877 | 427,744 | -10.0% |
| Coaches | 14,740 | 18,181 | -18.9% |
| Road Haulage Vehicles | 663,584 | 641,233 | +3.5% |
| Vessel Entries - Ferry | 4,399 | 3,961 | +11.1% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 (YTD) | 2016 | 2015 | % change |
| Passengers | 12,059,538 | 13,008,400 | -7.3% |
| Cars | 2,179,331 | 2,335,531 | -6.7% |
| Coaches | 87,023 | 96,592 | -9.9% |
| Road Haulage Vehicles | 2,591,286 | 2,539,918 | +2.0% |
| Vessel Entries - Ferry | 17,497 | 16,631 | +5.2% |
| Vessel Entries - Catamaran | - | - | n/a |
2015
| Quarter 1 | 2015 | 2014 | % change |
| Passengers | 2,313,950 | 2,058,384 | +12.4% |
| Cars | 344,905 | 313,007 | +10.2% |
| Coaches | 16,934 | 14,466 | +17.1% |
| Road Haulage Vehicles | 637,188 | 577,764 | +10.3% |
| Vessel Entries - Ferry | 4,015 | 4,280 | -6.2% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2015 | 2014 | % change |
| Passengers | 2,313,950 | 2,058,384 | +12.4% |
| Cars | 344,905 | 313,007 | +10.2% |
| Coaches | 16,934 | 14,466 | +17.1% |
| Road Haulage Vehicles | 637,188 | 577,764 | +10.3% |
| Vessel Entries - Ferry | 4,015 | 4,280 | -6.2% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2015 | 2014 | % change |
| Passengers | 3,621,914 | 3,728,947 | -2.9% |
| Cars | 624,518 | 637,820 | -2.1% |
| Coaches | 31,599 | 33,619 | -6.0% |
| Road Haulage Vehicles | 637,325 | 597,376 | +6.7% |
| Vessel Entries - Ferry | 4,477 | 4,850 | -7.7% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2015 | 2014 | % change |
| Passengers | 5,935,864 | 5,787,331 | +2.6% |
| Cars | 969,423 | 950,827 | +2.0% |
| Coaches | 48,533 | 48,085 | +0.9% |
| Road Haulage Vehicles | 1,274,513 | 1,175,140 | +8.5% |
| Vessel Entries - Ferry | 8,492 | 9,130 | -7.0% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2015 | 2014 | % change |
| Passengers | 4,535,138 | 4,881,908 | -7.1% |
| Cars | 938,364 | 1,048,752 | -10.5% |
| Coaches | 29,878 | 30,658 | -2.5% |
| Road Haulage Vehicles | 624,172 | 626,929 | -0.4% |
| Vessel Entries - Ferry | 4,178 | 4,997 | -16.4% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 (YTD) | 2015 | 2014 | % change |
| Passengers | 10,471,002 | 10,669,239 | -1.9% |
| Cars | 1,907,787 | 1,999,579 | -4.6% |
| Coaches | 78,411 | 78,743 | -0.4% |
| Road Haulage Vehicles | 1,898,685 | 1,802,069 | +5.4% |
| Vessel Entries - Ferry | 12,670 | 14,127 | -10.3% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 | 2015 | 2014 | % change |
| Passengers | 2,537,398 | 2,626,253 | -3.4% |
| Cars | 427,744 | 457,238 | -6.5% |
| Coaches | 18,181 | 17,833 | +2.0% |
| Road Haulage Vehicles | 641,233 | 619,468 | +3.5% |
| Vessel Entries - Ferry | 3,961 | 4,251 | -6.8% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 (YTD) | 2015 | 2014 | % change |
| Passengers | 13,008,400 | 13,295,492 | -2.2% |
| Cars | 2,335,531 | 2,456,817 | -4.9% |
| Coaches | 96,592 | 96,576 | +0.0% |
| Road Haulage Vehicles | 2,539,918 | 2,421,537 | +4.9% |
| Vessel Entries - Ferry | 16,631 | 18,378 | -9.5% |
| Vessel Entries - Catamaran | - | - | n/a |
2014
| Quarter 1 | 2014 | 2013 | % change |
| Passengers | 2,058,384 | 2,135,295 | -3.6% |
| Cars | 313,007 | 345,738 | -9.5% |
| Coaches | 14,466 | 15,640 | -7.5% |
| Road Haulage Vehicles | 577,764 | 518,979 | +11.3% |
| Vessel Entries - Ferry | 4,280 | 4,568 | -6.3% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2014 | 2013 | % change |
| Passengers | 2,058,384 | 2,135,295 | -3.6% |
| Cars | 313,007 | 345,738 | -9.5% |
| Coaches | 14,466 | 15,640 | -7.5% |
| Road Haulage Vehicles | 577,764 | 518,979 | +11.3% |
| Vessel Entries - Ferry | 4,280 | 4,568 | -6.3% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2014 | 2013 | % change |
| Passengers | 3,728,947 | 3,449,485 | +8.1% |
| Cars | 637,820 | 629,154 | +1.4% |
| Coaches | 33,619 | 30,340 | +10.8% |
| Road Haulage Vehicles | 597,376 | 553,110 | +8.0% |
| Vessel Entries - Ferry | 4,850 | 4,885 | -0.7% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2014 | 2013 | % change |
| Passengers | 5,787,331 | 5,584,780 | +3.6% |
| Cars | 950,827 | 974,892 | -2.5% |
| Coaches | 48,085 | 45,980 | +4.6% |
| Road Haulage Vehicles | 1,175,140 | 1,072,089 | +9.6% |
| Vessel Entries - Ferry | 9,130 | 9,453 | -3.4% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2014 | 2013 | % change |
| Passengers | 4,881,908 | 4,738,913 | +3.0% |
| Cars | 1,048,752 | 1,056,735 | -0.8% |
| Coaches | 30,658 | 28,336 | +8.2% |
| Road Haulage Vehicles | 626,929 | 571,359 | +9.7% |
| Vessel Entries - Ferry | 4,997 | 4,996 | +0.0% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 (YTD) | 2014 | 2013 | % change |
| Passengers | 10,669,239 | 10,323,693 | +3.3% |
| Cars | 1,999,579 | 2,031,627 | -1.6% |
| Coaches | 78,743 | 74,316 | +6.0% |
| Road Haulage Vehicles | 1,802,069 | 1,643,448 | +9.7% |
| Vessel Entries - Ferry | 14,127 | 14,449 | -2.2% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 | 2014 | 2013 | % change |
| Passengers | 2,626,253 | 2,429,650 | +8.1% |
| Cars | 457,238 | 439,566 | +4.0% |
| Coaches | 17,833 | 16,162 | +10.3% |
| Road Haulage Vehicles | 619,468 | 563,280 | +10.0% |
| Vessel Entries - Ferry | 4,251 | 4,652 | -8.6% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 4 (YTD) | 2014 | 2013 | % change |
| Passengers | 13,295,492 | 12,753,343 | +4.3% |
| Cars | 2,456,817 | 2,471,193 | -0.6% |
| Coaches | 96,576 | 90,478 | +6.7% |
| Road Haulage Vehicles | 2,421,537 | 2,206,728 | +9.7% |
| Vessel Entries - Ferry | 18,378 | 19,101 | -3.8% |
| Vessel Entries - Catamaran | - | - | n/a |
2013
| Quarter 1 | 2013 | 2012 | % change |
| Passengers | 2,135,295 | 2,004,993 | +6.5% |
| Cars | 345,738 | 343,826 | +0.6% |
| Coaches | 15,640 | 13,739 | +13.8% |
| Road Haulage Vehicles | 518,979 | 486,192 | +6.7% |
| Vessel Entries - Ferry | 4,568 | 3,412 | +33.9% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 1 (YTD) | 2013 | 2012 | % change |
| Passengers | 2,135,295 | 2,004,993 | +6.5% |
| Cars | 345,738 | 343,826 | +0.6% |
| Coaches | 15,640 | 13,739 | +13.8% |
| Road Haulage Vehicles | 518,979 | 486,192 | +6.7% |
| Vessel Entries - Ferry | 4,568 | 3,412 | +33.9% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 | 2013 | 2012 | % change |
| Passengers | 3,449,485 | 3,418,620 | +0.9% |
| Cars | 629,154 | 649,392 | -3.1% |
| Coaches | 30,340 | 29,714 | +2.1% |
| Road Haulage Vehicles | 553,110 | 477,228 | +15.9% |
| Vessel Entries - Ferry | 4,885 | 4,076 | +19.8% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 2 (YTD) | 2013 | 2012 | % change |
| Passengers | 5,584,780 | 5,423,613 | +3.0% |
| Cars | 974,892 | 993,218 | -1.8% |
| Coaches | 45,980 | 43,453 | +5.8% |
| Road Haulage Vehicles | 1,072,089 | 963,420 | +11.3% |
| Vessel Entries - Ferry | 9,453 | 7,488 | +26.2% |
| Vessel Entries - Catamaran | - | - | n/a |
| Quarter 3 | 2013 | 2012 | % change |
| Passengers | 4,738,913 | 4,186,064 | +13.2% |
| Cars | 1,056,735 | 968,867 | +9.1% |
| Coaches | 28,336 | 25,109 | +12.9% |
| Road Haulage Vehicles | 571,359 | 487,759 | +17.1% |
| Vessel Entries - Ferry | 4,996 | 4,643 | +7.6% |
| Vessel Entries - Catamaran | - | - | n/a |
